Savings & Loan Rates
The rates and terms shown are effective as of 09/01/2023. All savings and loan rates are subject to change without notice.
To apply for a loan, please fill out the PDF application and take it to your local branch.
Jump to section:
Savings Rates
Account | APY* | APR* |
---|---|---|
Share | 0.05% | 0.05% |
Christmas Club | 0.02% | 0.02% |
Vacation Club | 0.02% | 0.02% |
Special Savings Account | 0.02% | 0.02% |
IRA Accumulation Fund | 0.04% | 0.04% |
Money Fund | 0.10% | 0.10% |
6 Month Share Certificate | 4.00% | 4.00% |
1 yr IRA/ROTH | 3.00% | 3.00% |
2 yr IRA/ROTH | 2.50% | 2.50% |
3 yr IRA/ROTH | 2.50% | 2.50% |
1 yr Share Certificate | 3.00% | 3.00% |
2 yr Share Certificate | 2.50% | 2.50% |
3 yr Share Certificate | 2.50% | 2.50% |
6 Month Special CD* | 4.00% | 4.00% | *New Money Only |
Loan Special as low as*
We are offering a "Beat Your Rate" Loan Special for auto and titled loans, as low as 4.50%. Bring in your current loan disclosure to start the process.
New Vehicles as low as*
Loan Term | APR* |
---|---|
2 Years | 5.00% |
3 Years | 5.00% |
4 Years | 5.00% |
5 Years | 5.00% |
6 Years | 5.00% |
7 Years | 5.25% |
Used Cars - Under 6 Years as low as*
Loan Term | APR* |
---|---|
2 Years | 5.00% |
3 Years | 5.00% |
4 Years | 5.00% |
5 Years | 5.25% |
6 Years | 5.25% |
7 Years | 5.50% |
Used Cars - 6 Years and Older as low as*
Loan Term | APR* |
---|---|
2 Years | 5.00% |
3 Years | 5.00% |
4 Years | 5.00% |
5 Years | 5.25% |
6 Years | 5.25% |
7 Years | 5.50% |
Antique/Classic Cars as low as*
Loan Term | APR* |
---|---|
3 Years | 5.00% |
4 Years | 5.75% |
5 Years | 5.75% |
Motorcycles, RVs, Boats, Campers & Motorhomes as low as*
Loan Term | APR* |
---|---|
3 Years | 5.00% |
4 Years | 5.00% |
5 Years | 5.00% |
6 Years | 5.25% |
7 Years | 5.50% |
8 Years | 5.75% |
9 Years | 6.00% |
6-year loans must be over $10,000.00
7 to 9-year loans must be over $30,000.00
Home Equity
Fees may apply. Contact the Credit Union for current rates.
Consumer Loans as low as*
Loan Type | Loan Term (Up to 5 Years) | APR* |
---|---|---|
**Signature Special** | 30 Months | 9.75% |
**Signature Special** | 60 Months | 9.75% |
Share | $5,000 - $75,000 | 2.05% |
*Lowest starting rates for qualified borrowers.
*APY = Annual Percentage Yield
*APR = Annual Percentage Rate
*Minimum balance required to obtain the Annual Percentage Yield varies based on rates.
*Minimum opening deposit required for savings accounts is $25.00.