Savings & Loan Rates
All savings and loan rates are subject to change without notice. To apply for a loan, please fill out the PDF application and take it to your local branch.
Effective 09/1/2023
*As low as
Savings rates | ||
Account | APY* | APR* |
Share | 0.05% | 0.05% |
Christmas Club | 0.02% | 0.02% |
Vacation Club | 0.02% | 0.02% |
Special Savings Account | 0.02% | 0.02% |
IRA Accumulation Fund | 0.04% | 0.04% |
Money Fund | 0.10% | 0.10% |
6 Month Share Certificate | 4.00% | 4.00% |
1 Years IRA/ROTH | 3.00% | 3.00% |
2 Year IRA/ROTH | 2.50% | 2.50% |
3 Year IRA/ROTH | 2.50% | 2.50% |
1 Year Share Certificate | 3.00% | 3.00% |
2 Year Share Certificate | 2.50% | 2.50% |
3 Year Share Certificate | 2.50% | 2.50% |
6 Month Special CD** | 4.00% | 4.00% |
**New Money Only
Effective 09/1/2023
*As low as
new vehicle rate | ||
Loan Term | APR* | |
2 Years | 5.00% | |
3 Years | 5.00% | |
4 Years | 5.00% | |
5 Years | 5.00% | |
6 Years | 5.00% | |
7 Years | 5.25% |
Effective 09/1/2023
*As low as
used vehicle rate - Under 6 Years | ||
Loan Term | APR* | |
2 Years | 5.00% | |
3 Years | 5.00% | |
4 Years | 5.00% | |
5 Years | 5.25% | |
6 Years | 5.25% | |
7 Years | 5.50% | |
used vehicle rate - 6 Years and Older | ||
2 Years | 5.00% | |
3 Years | 5.00% | |
4 Years | 5.00% | |
5 Years | 5.25% | |
6 Years | 5.25% | |
7 Years | 5.50% |
Effective 09/1/2023
*As low as
antique/classic vehicle rate | ||
Loan Term | APR* | |
3 Years | 5.00% | |
4 Years | 5.75% | |
5 Years | 5.75% |
Effective 09/1/2023
*As low as
Motorcycles, RVs, Boats, Campers & Motorhomes | ||
Loan Term | APR* | |
3 Years | 5.00% | |
4 Years | 5.00% | |
5 Years | 5.00% | |
6 Years | 5.25% | |
7 Years | 5.50% | |
8 Years | 5.75% | |
9 Years | 6.00% |
6-Years loans must be over $10,000.00
7 to 9-Years loans must be over $30,000.00
Effective 09/1/2023
*As low as
Consumer loans | ||
Loan Type | Loan Term (Up to 5 Yearss) | APR* |
Signature Special | 30 Months | 9.75% |
Signature Special | 60 Months | 9.75% |
Share | $5,000-$75,000 | 2.05% |
Lowest starting rates for qualified borrowers.
APY = Annual Percentage Yield
APR = Annual Percentage Rate
Minimum balance required to obtain the Annual Percentage Yield varies based on rates.
Minimum opening deposit required for savings accounts is $25.00.
home equity | ||
Fees may apply. Contact the Credit Union for current rates. |